32 Super Luxury Homes for Sale in Utah (UT) between
$7,000,000 - $44,000,000!
| 1 | ![]() | 863197 | $7,300,000 | Active | Tri/Multi-Level | 12,183 | $0 | 0 S 0 E | ||
| 2937 JORDANELLE VIEW DR | Park City, UT | 0.62 | Tour | |||||||
| 5/7.00/2 | 4/0 | None/Crawl Space/0% | 02/09/2009 | 2004 | Single Family | 25 | |||||
| 2 | ![]() | 1107727 | $7,300,000 | Active | Split-Entry/Bi-Level | 12,772 | $0 | 1 S 2867 E | ||
| 2867 W DEER POINTE DR | Heber City, UT | 0.67 | None | |||||||
| 5/8.00/2 | 3/0 | Full/100% | 08/02/2012 | 2011 | Single Family | 24 | |||||
| 3 | ![]() | 1058449 | $7,350,000 | Active | Tri/Multi-Level | 12,000 | $0 | 0 N 0 E | ||
| 98 WHITE PINE CANYON RD | Park City, UT | 6.05 | Tour | |||||||
| 6/9.00/3 | 4/0 | Full/100% | 10/07/2011 | 2005 | Single Family | 26 | |||||
| 4 | ![]() | 932152 | $7,400,000 | Active | Tri/Multi-Level | 6,800 | $0 | 1 S 1 W | ||
| 7970 BALD EAGLE DR | Park City, UT | 0.34 | Tour | |||||||
| 5/7.00/2 | 2/0 | Full/0% | 12/29/2009 | 1995 | Single Family | 12 | |||||
| 5 | ![]() | 1100291 | $7,450,000 | Active | Rambler/Ranch | 10,179 | $0 | 0 N 1540 E | ||
| 1540 MAIN CANYON RD | Wallsburg, UT | 29.60 | Tour | |||||||
| 7/8.00/2 | 4/0 | Full/100% | 06/19/2012 | 2005 | Single Family | 92 | |||||
| 6 | ![]() | 1053177 | $7,600,000 | Active | Other/See Remarks | 8,313 | $0 | 1 S 1 E | ||
| 7893 RED TAIL CT | Park City, UT | 0.41 | Tour | |||||||
| 7/7.00/2 | 2/0 | Walkout/100% | 09/06/2011 | 2000 | Single Family | 12 | |||||
| 7 | ![]() | 1128195 | $7,799,000 | Active | Tri/Multi-Level | 14,002 | $0 | 0 N 0 E | ||
| 31 WHITE PINE CANYON RD | Park City, UT | 10.92 | Tour | |||||||
| 8/11.00/2 | 10/0 | Walkout/100% | 10/26/2012 | 2000 | Single Family | 90 | |||||
| 8 | ![]() | 1150886 | $7,900,000 | Active | 2-Story | 6,491 | $0 | 9401 N 0 W | ||
| 9401 N ALPINE LOOP RD | Sundance, UT | 0.91 | Tour | |||||||
| 7/9.00/1 | 5/1 | Full; Slab/100% | 04/01/2013 | 2011 | Single Family | 27 | |||||
| 9 | ![]() | 1099416 | $7,995,000 | Active | Tri/Multi-Level | 11,200 | $0 | 0 S 0 W | ||
| 2680 ASPEN SPRINGS DR | Park City, UT | 13.61 | Tour | |||||||
| 6/9.00/2 | 4/4 | Full; Walkout/100% | 06/15/2012 | 1997 | Single Family | 41 | |||||
| 10 | ![]() | 1147213 | $8,350,000 | Active | Tri/Multi-Level | 8,044 | $0 | 0 S 10845 E | ||
| 10845 E WILD ELK MDWS | Woodland, UT | 160.00 | Tour | |||||||
| 5/7.00/1 | 3/0 | Full/75% | 03/14/2013 | 2004 | Single Family | 50 | |||||
| 11 | ![]() | 1087179 | $8,400,000 | Active | Cabin | 7,046 | $0 | 0 N 2999 E | ||
| 2999 E RIDGETOP RD | Sundance, UT | 0.56 | Tour | |||||||
| 6/7.00/0 | 2/0 | Daylight; Entrance; Full; Walkout/100% | 04/13/2012 | 1982 | Single Family | 53 | |||||
| 12 | ![]() | 1057264 | $8,450,000 | Active | 2-Story | 12,000 | $0 | 141 N 141 E | ||
| 141 WHITE PINE CANYON RD | Park City, UT | 4.17 | Tour | |||||||
| 6/10.00/2 | 6/0 | Full/100% | 09/30/2011 | 2006 | Single Family | 25 | |||||
| 13 | ![]() | 1139065 | $8,495,000 | Active | Tri/Multi-Level | 10,400 | $0 | 9850 N 0 W | ||
| 9850 N SUMMIT VIEW DR | Heber City, UT | 0.75 | Tour | |||||||
| 6/8.00/2 | 3/0 | None/Crawl Space/0% | 01/24/2013 | 1999 | Single Family | 25 | |||||
| 14 | ![]() | 1064800 | $8,500,000 | Active | Tri/Multi-Level | 10,945 | $0 | 9840 N 1 E | ||
| 9840 N SUMMITVIEW DR | Heber City, UT | 0.60 | Tour | |||||||
| 6/9.00/1 | 3/0 | Full/100% | 11/18/2011 | 2002 | Single Family | 12 | |||||
| 15 | ![]() | 1131761 | $8,500,000 | Active | Tri/Multi-Level | 12,696 | $0 | 1 N 1 W | ||
| 151 WHITE PINE CANYON RD | Park City, UT | 5.98 | None | |||||||
| 6/8.00/1 | 4/0 | Walkout/100% | 11/21/2012 | 2006 | Single Family | 12 | |||||
| 16 | ![]() | 1101341 | $8,995,000 | Active | Other/See Remarks | 12,000 | $0 | 0 S 0 E | ||
| 2750 MEADOW CREEK DR | Park City, UT | 7.08 | Tour | |||||||
| 6/8.00/1 | 4/0 | None/Crawl Space/0% | 06/27/2012 | 2003 | Single Family | 25 | |||||
| 17 | ![]() | 1138663 | $9,900,000 | Active | 2-Story | 24,401 | $0 | 6100 S 2575 E | ||
| 2575 E PROVIDENCE CT | Holladay, UT | 2.01 | Tour | |||||||
| 6/11.00/2 | 6/0 | Entrance; Full; Walkout/100% | 01/22/2013 | 2012 | Single Family | 85 | |||||
| 18 | ![]() | 1105368 | $11,900,000 | Active | 2-Story | 22,375 | $0 | 5420 S 2300 E | ||
| 5420 S COTTONWOOD LN | Holladay, UT | 4.58 | Tour | |||||||
| 7/17.00/3 | 6/0 | Full; Slab/100% | 07/20/2012 | 2000 | Single Family | 34 | |||||
| 19 | ![]() | 1094827 | $12,900,000 | Active | 2-Story | 11,162 | $0 | 5450 S 2520 E | ||
| 2520 E WALKER LN | Holladay, UT | 8.61 | Tour | |||||||
| 7/11.00/1 | 5/0 | Partial/0% | 05/22/2012 | 1938 | Single Family | 31 | |||||
| 20 | ![]() | 1145535 | $13,500,000 | Active | 2-Story | 8,500 | $0 | 0 S 1401 W | ||
| 1401 W TWO CREEKS CIR | Park City, UT | 7.34 | Tour | |||||||
| 6/8.00/2 | 4/0 | None/Crawl Space/0% | 03/06/2013 | 2008 | Single Family | 30 | |||||
| 21 | ![]() | 1062025 | $13,750,000 | Active | Tri/Multi-Level | 17,606 | $0 | 0 N 0 E | ||
| 213 WHITE PINE CANYON RD | Park City, UT | 4.80 | Tour | |||||||
| 8/10.00/1 | 4/0 | None/Crawl Space; Walkout/0% | 11/01/2011 | 2012 | Single Family | 40 | |||||
| 22 | ![]() | 1135393 | $13,900,000 | Active | Other/See Remarks | 25,731 | $0 | 5987 S 2310 E | ||
| 5987 S BRENTWOOD DR | Holladay, UT | 1.55 | Tour | |||||||
| 4/10.00/2 | 4/0 | Full/30% | 12/26/2012 | 2002 | Single Family | 49 | |||||
| 23 | ![]() | 1132891 | $14,195,000 | Active | 2-Story | 12,109 | $0 | 0 N 0 W | ||
| 7960 RED TAIL CT | Deer Valley, UT | 0.75 | Tour | |||||||
| 8/12.00/1 | 3/0 | Walkout/100% | 12/01/2012 | 1995 | Single Family | 51 | |||||
| 24 | ![]() | 1151294 | $15,000,000 | Active | Rambler/Ranch | 6,800 | $0 | 555 N 0 W | ||
| 555 KING RD | Park City, UT | 55.93 | None | |||||||
| 4/5.00/1 | 3/0 | Full/100% | 04/03/2013 | 2007 | Single Family | 41 | |||||
| 25 | ![]() | 1146500 | $16,900,000 | Active | Other/See Remarks | 28,740 | $0 | 6200 S 2545 E | ||
| 2545 E 6200 S | Holladay, UT | 3.99 | None | |||||||
| 7/15.00/3 | 3/2 | Full/100% | 03/11/2013 | 2001 | Single Family | 20 | |||||
| 26 | ![]() | 1035328 | $19,500,000 | Active | Tri/Multi-Level | 18,000 | $0 | 74 N 0 E | ||
| 74 WHITE PINE CANYON RD | Park City, UT | 6.99 | Tour | |||||||
| 7/8.00/2 | 6/0 | Walkout/100% | 06/01/2011 | 2002 | Single Family | 25 | |||||
| 27 | ![]() | 1103730 | $20,500,000 | Active | Tri/Multi-Level | 14,100 | $0 | 0 N 0 E | ||
| 7996 ROAMER CT | Park City, UT | 1.57 | Tour | |||||||
| 7/10.00/2 | 2/2 | Walkout/100% | 07/11/2012 | 1992 | Single Family | 29 | |||||
| 28 | ![]() | 1097068 | $21,900,000 | Active | Other/See Remarks | 13,536 | $0 | 9806 N 0 W | ||
| 9806 N SUMMIT DR | Deer Valley, UT | 0.64 | None | |||||||
| 6/10.00/2 | 3/0 | Walkout/100% | 06/01/2012 | 2007 | Single Family | 24 | |||||
| 29 | ![]() | 1097079 | $21,900,000 | Active | Other/See Remarks | 13,536 | $0 | 9806 N 0 W | ||
| 9806 N SUMMIT VIEW DR | Heber City, UT | 0.64 | None | |||||||
| 6/10.00/2 | 3/0 | Walkout/100% | 06/01/2012 | 2007 | Single Family | 25 | |||||
| 30 | ![]() | 1008817 | $26,200,000 | Active | Other/See Remarks | 15,743 | $0 | 0 N 0 W | ||
| 174 WHITE PINE CANYON RD | Park City, UT | 5.31 | Tour | |||||||
| 9/15.00/2 | 8/0 | Slab; Walkout/100% | 01/17/2011 | 2011 | Single Family | 46 | |||||
| 31 | ![]() | 1103871 | $30,000,000 | Active | 2-Story | 49,568 | $0 | 827 N 8272 E | ||
| 8272 E LEFT HAND FORK HOBBLE CREEK | Springville, UT | 75.74 | Tour | |||||||
| 6/12.00/3 | 8/8 | Daylight; Entrance; Full; Walkout/100% | 07/11/2012 | 2010 | Single Family | 53 | |||||
| 32 | ![]() | 1088301 | $44,000,000 | Active | Tri/Multi-Level | 22,000 | $0 | 0 S 0 E | ||
| 5000 ROYAL ST | Park City, UT | 60.00 | Tour | |||||||
| 12/16.00/1 | 28/0 | See Remarks/100% | 04/19/2012 | 1989 | Single Family | 49 | |||||
Call for your own private showing
or for an open house schedule:
The
Shanna Day Dream Team
(WE ARE SUPER LUXURY HOME SPECIALISTS)
Keller
Williams Salt Lake City & Park City, UT
801-251-6416
































No comments:
Post a Comment